Business Truck Rental Commercial Protection Products
Before your business packs and transports valuable documents, fragile materials, and expensive inventory, you’ll want to consider Budget Truck Rental’s competitively priced optional protection plans. Your peace of mind is important to us!
While we encourage you to review our popular protection options, you’re not required to purchase a plan if you can provide a "Certificate of Insurance". In that case, the Certificate must be approved and on file in the Budget Safety Department prior to the rental. If you cannot produce a valid Certificate, or if the Certificate has been received but has not been approved by the time of rental, you will be charged for Basic Liability. These charges are non-refundable.
Following are the protection plans available to you as a commercial truck rental customer.
Please note: You MUST select one type of coverage from each category.
Liability Protection
| Daily Prices | Weekly Prices | Protection Type | Description |
| $9.00 | $63.00 | BASIC LIABILITY INSURANCE | Basic Liability Insurance (BLI) – When added to the Rental Agreement, BTR will extend its coverage to take the primary position up to 100/300/25. Your own liability insurance will not be called on to contribute unless, and until, the 100/300/25 has been exhausted. This coverage extension comprises $100,000 bodily injury (one party max) and $25,000 for property damage (another vehicle, light pole, guard rail, etc. |
| $16.95 (or less where mandated by state law) | $118.65 (or less where mandated by state law) | $1 MILLION SLI | Supplemental Liability Inurance (SLI) – SLI Protects the customer and authorized additional driver(s) (as defined in the BRT rental agreement) up to $1 million for any bodily injury and property damage liability claims made by third parties resulting from auto accident with the BTR truck. Your own liability insurance will not be called on to contribute unless, and until, the $1 million is exhausted. |
| $0.00 | $0.00 | Certificate Attached | Will Provide Own Liability Coverage – Please see attached "Certificate of Insurance Guidance Form" and the certificate sample for details. |
Physical Damage Responsibility
| Daily Prices | Weekly Prices | Protection Type | Description |
| $22.00 | $154.00 | $0 Responsibility | Physical Damage Waiver (PDW) – BTR will waive commercial customer's responsibility for loss (including theft) and physical damage to the vehicle resulting from all causes, provided commercial customer and/or your authorized additional driver(s) are not in violation of any provision of the rental agreement. Overhead damage and damage from "curbing" the tires are not included. |
| $16.00 | $112.00 | First $500.00 Responsibility | Limited Damage Waiver (LDW) – Limits your financial responsibility for physical damage (including theft and vandalism) of the BTR rental truck to the first $500, provided the commercial customer and/or your authorized driver(s) are not in violation of any provision of the rental agreement. Overhead damage and damage from "curbing" the tires are not included. |
| $0.00 | $0.00 | Certificate Attached | Will Provide Own Physical Damage Coverage – Please see attached Certificate of Insurance Guidance Form and the certificate sample for details. |
| $0.00 | $0.00 | No Protection | No Physical Damage Waiver – Commercial customer and/or authorized driver(s) are responsible for the total amount of loss (including theft) or physical damage to the vehicle, regardless of fault. |
* These rates are subject to change without notice. Personal, Accident and Cargo Protection and Auto Tow Protection not available for commercial use